Fee Schedule
D  Loan $100.00 $200.00 $300.00 $400.00 $500.00 $600.00 $700.00 $1,000.00 $1,500.00 $2,500.00
A Amount
Y APR Finance Charge 
S
1 5475.00% $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $150.00 $225.00 $360.00
2 2737.50% $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $150.00 $225.00 $360.00
3 1825.00% $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $150.00 $225.00 $360.00
4 1368.75% $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $150.00 $225.00 $360.00
5 1095.00% $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $150.00 $225.00 $360.00
6 912.50% $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $150.00 $225.00 $360.00
7 782.14% $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $150.00 $225.00 $360.00
8 684.38% $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $150.00 $225.00 $360.00
9 608.33% $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $150.00 $225.00 $360.00
10 912.50% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $250.00 $375.00 $600.00
11 829.55% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $250.00 $375.00 $600.00
12 760.42% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $250.00 $375.00 $600.00
13 701.92% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $250.00 $375.00 $600.00
14 651.79% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $250.00 $375.00 $600.00
15 608.33% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $250.00 $375.00 $600.00
16 570.31% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $250.00 $375.00 $600.00
17 858.82% $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $400.00 $600.00 $960.00
18 811.11% $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $400.00 $600.00 $960.00
19 768.42% $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $400.00 $600.00 $960.00
20 730.00% $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $400.00 $600.00 $960.00
21 695.24% $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $400.00 $600.00 $960.00
22 663.64% $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $400.00 $600.00 $960.00
23 634.78% $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $400.00 $600.00 $960.00
24 760.42% $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $500.00 $750.00 $1,200.00
25 730.00% $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $500.00 $750.00 $1,200.00
26 701.92% $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $500.00 $750.00 $1,200.00
27 675.93% $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $500.00 $750.00 $1,200.00
28 651.79% $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $500.00 $750.00 $1,200.00
29 629.31% $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $500.00 $750.00 $1,200.00
30 608.33% $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $500.00 $750.00 $1,200.00
31 588.71% $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $500.00 $750.00 $1,200.00
32 570.31% $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $500.00 $750.00 $1,200.00
33 553.03% $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $500.00 $750.00 $1,200.00
34 536.76% $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $500.00 $750.00 $1,200.00
 
 

Complaints  |   Security  |   Home  Privacy | About Us

*This service does not constitute an offer or solicitation for short term loans in all states. This  service may or may not be available in your particular state. The states this site services may change from time to time without notice.  Fast Cash Online, Inc. is a regulated lender in the State of Utah .

Copyright 2009  Fast Cash Online, Inc. A Utah Corporation.  All rights are reserved by International law